Herron, Kathryn Ella | |
Address | 2210 Edgewood Dr. Salem, Ohio |
Age | 85 |
Race | W |
Sex | F |
Widowed | X |
Single | |
Military Service | |
Married | |
Place of Birth | Salem, Ohio |
Date of Death | 6/23/1993 |
Date of Burial | 6/26/1993 |
Section | 18 |
Lot Number | NW1/4 35 |
Grave | 2 |
Lot Owner | Kathryn Herron |
Lot Book | 4 |
Page Number | 149 |
Interment Book | 5 |
Page Number | 26 |
Funeral Home | |
Next of Kin | Anna Lepping - daughter |