Hoon, John W. | |
| Address | Warren, Ohio |
| Age | 69 |
| Race | W |
| Sex | M |
| Widowed | |
| Single | |
| Military Service | |
| Married | X |
| Place of Birth | E. Palestine, Ohio |
| Date of Death | 10/25/1953 |
| Date of Burial | 10/28/1953 |
| Section | 2 |
| Lot Number | 40 |
| Grave | 8 |
| Lot Owner | Chris Martig |
| Lot Book | 2 |
| Page Number | 202 |
| Interment Book | 3 |
| Page Number | 45 |
| Funeral Home | |
| Next of Kin | Elsie Hoon - wife |