Grennsmyer, Rufus | |
| Address | |
| Age | 63 | 
| Race | W | 
| Sex | M | 
| Widowed | |
| Single | |
| Military Service | |
| Married | X | 
| Place of Birth | |
| Date of Death | 1/30/1917 | 
| Date of Burial | 2/1/1917 | 
| Section | 4 | 
| Lot Number | E1/2 87 | 
| Grave | 4 | 
| Lot Owner | Greenamyer Estate | 
| Lot Book | 1 | 
| Page Number | 38 | 
| Interment Book | 1 | 
| Page Number | 53 | 
| Funeral Home | |
| Next of Kin |