Johnston, Edward J. | |
| Address | Salem, ohio |
| Age | 67 |
| Race | W |
| Sex | M |
| Widowed | |
| Single | |
| Military Service | |
| Married | X |
| Place of Birth | Kentucky |
| Date of Death | 9/14/1947 |
| Date of Burial | 9/17/1947 |
| Section | 1 |
| Lot Number | NE1/4 14 |
| Grave | 1 |
| Lot Owner | Emma B. Johnston |
| Lot Book | 3 |
| Page Number | 155 |
| Interment Book | 3 |
| Page Number | 9 |
| Funeral Home | |
| Next of Kin | Emma B. Johnston |