Mangus, Frank J. | |
| Address | Ellsworth, Ohio |
| Age | 71 |
| Race | W |
| Sex | M |
| Widowed | |
| Single | |
| Military Service | |
| Married | X |
| Place of Birth | Salem, Ohio |
| Date of Death | 10/5/1973 |
| Date of Burial | 10/8/1973 |
| Section | 4 |
| Lot Number | SE1/2 14 |
| Grave | 4 |
| Lot Owner | J.S. Mangus |
| Lot Book | 1 |
| Page Number | 7 |
| Interment Book | 4 |
| Page Number | 65 |
| Funeral Home | |
| Next of Kin | Theresa Mangus-wife |