Mangus, Florence | |
| Address | Salem, Ohio |
| Age | 97 |
| Race | W |
| Sex | F |
| Widowed | X |
| Single | |
| Military Service | |
| Married | |
| Place of Birth | Fairfield Twp. |
| Date of Death | 2/6/1970 |
| Date of Burial | 2/10/1970 |
| Section | 4 |
| Lot Number | E1/2 96 |
| Grave | 5 |
| Lot Owner | Newton Moore |
| Lot Book | 1 |
| Page Number | 42 |
| Interment Book | 4 |
| Page Number | 43 |
| Funeral Home | |
| Next of Kin |