Mangus, Edith L. | |
| Address | Salem, Ohio |
| Age | 86 |
| Race | W |
| Sex | F |
| Widowed | |
| Single | |
| Military Service | |
| Married | X |
| Place of Birth | Martinsville, Ill. |
| Date of Death | 4/26/1956 |
| Date of Burial | 4/30/1956 |
| Section | 4 |
| Lot Number | SE1/4 14 |
| Grave | 3 |
| Lot Owner | |
| Lot Book | 1 |
| Page Number | 7 |
| Interment Book | 3 |
| Page Number | 60 |
| Funeral Home | |
| Next of Kin | Frank Mangus - husband |