Grandview Cemetery Details
Records found with the name:
Marple, Milton, Sr. |
Address | Salem, ohio |
Age | 59 |
Race | W |
Sex | M |
Widowed | X |
Single | |
Military Service | WWII |
Married | |
Place of Birth | Galloway, Pa. |
Date of Death | 1/6/1978 |
Date of Burial | 1/9/1978 |
Section | 18 |
Lot Number | NE1/4 95 |
Grave | 2 |
Lot Owner | Milton&Viola Marple |
Lot Book | 4 |
Page Number | 212 |
Interment Book | 4 |
Page Number | 92 |
Funeral Home | |
Next of Kin | Milton Marple Jr. - son |
Search Again