Mascher, Flossie May | |
| Address | East Palestine, Ohio |
| Age | 83 |
| Race | W |
| Sex | F |
| Widowed | X |
| Single | |
| Military Service | |
| Married | |
| Place of Birth | Callenburg, Pa. |
| Date of Death | 1/28/1967 |
| Date of Burial | 1/31/1967 |
| Section | 1 |
| Lot Number | E1/2 193 |
| Grave | 4 |
| Lot Owner | Paul Mascher |
| Lot Book | 3 |
| Page Number | 126 |
| Interment Book | 4 |
| Page Number | 24 |
| Funeral Home | |
| Next of Kin | T. Dale Mascher - son |