Maxcy, Todd Michael | |
| Address | Cuyahoga Falls, Ohio |
| Age | 5 hours |
| Race | W |
| Sex | M |
| Widowed | |
| Single | X |
| Military Service | |
| Married | |
| Place of Birth | Akron, Ohio |
| Date of Death | 8/1/1970 |
| Date of Burial | 8/3/1970 |
| Section | 1 |
| Lot Number | N1/2 254 |
| Grave | 2 |
| Lot Owner | Rosemary Maxcy |
| Lot Book | 5 |
| Page Number | 28 |
| Interment Book | 4 |
| Page Number | 45 |
| Funeral Home | |
| Next of Kin | Rosemary Maxcy - mother |