Montgomery, Samuel Clayton | |
| Address | Rocky River, Ohio |
| Age | 62 |
| Race | W |
| Sex | M |
| Widowed | |
| Single | |
| Military Service | |
| Married | X |
| Place of Birth | Grove City, Pa. |
| Date of Death | 5/13/1972 |
| Date of Burial | 5/15/1972 |
| Section | 9 |
| Lot Number | SW1/4 183 |
| Grave | 1 |
| Lot Owner | Frances Montgomery |
| Lot Book | 4 |
| Page Number | 194 |
| Interment Book | 4 |
| Page Number | 56 |
| Funeral Home | |
| Next of Kin | Frances Montgomery - wife |