Mounts, Daniel R. | |
| Address | |
| Age | 74 |
| Race | W |
| Sex | M |
| Widowed | |
| Single | |
| Military Service | |
| Married | X |
| Place of Birth | N. Georgetown, Ohio |
| Date of Death | 12/19/1912 |
| Date of Burial | 12/21/1912 |
| Section | 4 |
| Lot Number | E1/2 65 |
| Grave | 1 |
| Lot Owner | Mary & W.E. Mounts |
| Lot Book | 1 |
| Page Number | 28 |
| Interment Book | 1 |
| Page Number | 35 |
| Funeral Home | |
| Next of Kin |