Mundy, Kathryna M. | |
| Address | Salem, Ohio |
| Age | 67 |
| Race | W |
| Sex | F |
| Widowed | X |
| Single | |
| Military Service | |
| Married | |
| Place of Birth | Blairsville, Pa. |
| Date of Death | 10/27/1977 |
| Date of Burial | 10/31/1977 |
| Section | 18 |
| Lot Number | S1/2 74 |
| Grave | 2 |
| Lot Owner | Kathryn Mundy |
| Lot Book | 4 |
| Page Number | 210 |
| Interment Book | 4 |
| Page Number | 91 |
| Funeral Home | |
| Next of Kin | Donald Mundy - son |