Glista, John F. | |
| Address | 10056 Salem-Warren Rd. Salem Ohio |
| Age | 73 |
| Race | W |
| Sex | M |
| Widowed | |
| Single | |
| Military Service | WWII |
| Married | X |
| Place of Birth | Grindstone, Pa. |
| Date of Death | 4/13/1988 |
| Date of Burial | 4/16/1988 |
| Section | 18 |
| Lot Number | SW1/4 70 |
| Grave | 1 |
| Lot Owner | John F. &Margaret Glista |
| Lot Book | 5 |
| Page Number | 49 |
| Interment Book | 4 |
| Page Number | 150 |
| Funeral Home | |
| Next of Kin | Margaret Glista - wife |