Krauss, Kathrina F. | |
| Address | Salem, Ohio |
| Age | 84 |
| Race | W |
| Sex | F |
| Widowed | X |
| Single | |
| Military Service | |
| Married | |
| Place of Birth | Transylvania |
| Date of Death | 3/8/1961 |
| Date of Burial | 3/11/1961 |
| Section | 6 |
| Lot Number | E1/2 59 |
| Grave | 4 |
| Lot Owner | |
| Lot Book | 2 |
| Page Number | 345 |
| Interment Book | 3 |
| Page Number | 89 |
| Funeral Home | |
| Next of Kin | B.J. Tonsch - son-in-law |