Karlis, Mary Katherine | |
| Address | Northridge, California |
| Age | 78 |
| Race | W |
| Sex | F |
| Widowed | X Heart Attack |
| Single | |
| Military Service | |
| Married | |
| Place of Birth | New Castle, Pa. |
| Date of Death | 4/25/1975 |
| Date of Burial | 5/10/1975 |
| Section | 15 |
| Lot Number | SW1/4 359 |
| Grave | 3 |
| Lot Owner | John Karlis |
| Lot Book | 3 |
| Page Number | 293 |
| Interment Book | 4 |
| Page Number | 75 |
| Funeral Home | |
| Next of Kin | Richard Karlis - son JOHN KARLIS |