Grandview Cemetery Details
Records found with the name:
Kaiser, Perina M. |
Address | Salem, ohio |
Age | 56 |
Race | W |
Sex | F |
Widowed | X |
Single | |
Military Service | |
Married | |
Place of Birth | Leetonia, Ohio |
Date of Death | 1/25/1977 |
Date of Burial | 1/28/1977 |
Section | 1 |
Lot Number | NW1/4 179 |
Grave | 2 |
Lot Owner | Perina Kaiser |
Lot Book | 4 |
Page Number | 166 |
Interment Book | 4 |
Page Number | 86 |
Funeral Home | |
Next of Kin | Carl Kaiser - son |
Search Again