Klepper, Virgil Elwood Curly"" | |
| Address | 199 N. Madison Salem, Ohio |
| Age | 83 |
| Race | W |
| Sex | M |
| Widowed | |
| Single | |
| Military Service | |
| Married | X |
| Place of Birth | Creston, Ohio |
| Date of Death | 10/3/1994 |
| Date of Burial | 10/11/1994 |
| Section | 15 |
| Lot Number | 455 |
| Grave | 2 |
| Lot Owner | Virgil Klepper |
| Lot Book | 3 |
| Page Number | 179 |
| Interment Book | 5 |
| Page Number | 32 |
| Funeral Home | |
| Next of Kin | Marie Klepper - wife |