Lutsch, John | |
| Address | Salem, Ohio | 
| Age | 64 | 
| Race | W | 
| Sex | M | 
| Widowed | |
| Single | |
| Military Service | |
| Married | X | 
| Place of Birth | Austria | 
| Date of Death | 1/3/1964 | 
| Date of Burial | 1/6/1964 | 
| Section | 6 | 
| Lot Number | 48 | 
| Grave | 6 | 
| Lot Owner | John Lutsch | 
| Lot Book | 2 | 
| Page Number | 240 | 
| Interment Book | 4 | 
| Page Number | 5 | 
| Funeral Home | |
| Next of Kin | Katherine Lutsch - wife |