LaMonica, Frank | |
| Address | Salem, ohio |
| Age | 90 |
| Race | W |
| Sex | M |
| Widowed | X |
| Single | |
| Military Service | |
| Married | |
| Place of Birth | Italy |
| Date of Death | 8/14/1976 |
| Date of Burial | 8/18/1976 |
| Section | 1 |
| Lot Number | NW1/4 263 |
| Grave | 2 |
| Lot Owner | FRank LaMonica |
| Lot Book | 4 |
| Page Number | 52 |
| Interment Book | 4 |
| Page Number | 83 |
| Funeral Home | |
| Next of Kin | Mary Andres - daughter |