LaMonica, Estell | |
| Address | Wilson, N.C. |
| Age | 78 |
| Race | W |
| Sex | F |
| Widowed | |
| Single | |
| Military Service | |
| Married | X |
| Place of Birth | Salem, Ohio Sept. 30, 1926 |
| Date of Death | 8/1/2003 |
| Date of Burial | 3/8/2004 |
| Section | 1 |
| Lot Number | 59 Gr#7 & #8 |
| Grave | 3 |
| Lot Owner | Nick Callatone |
| Lot Book | 5 |
| Page Number | 2 |
| Interment Book | 5 |
| Page Number | 83 |
| Funeral Home | |
| Next of Kin | Joseph LaMonica - husband |