Nestor, John | |
| Address | Salem, ohio |
| Age | 59 |
| Race | W |
| Sex | M |
| Widowed | |
| Single | |
| Military Service | WWII |
| Married | X |
| Place of Birth | Chisholm, Minn. |
| Date of Death | 7/12/1971 |
| Date of Burial | 7/15/1971 |
| Section | 15 |
| Lot Number | NW1/4 561 |
| Grave | 1 |
| Lot Owner | John & Alice Nestor |
| Lot Book | 4 |
| Page Number | 184 |
| Interment Book | 4 |
| Page Number | 51 |
| Funeral Home | |
| Next of Kin | Alice Nestor - wife |