Panezott, Carol Jo | |
| Address | Salem, Ohio |
| Age | 22 |
| Race | W |
| Sex | F |
| Widowed | |
| Single | X |
| Military Service | |
| Married | |
| Place of Birth | Salem, Ohio |
| Date of Death | 5/25/1975 |
| Date of Burial | 5/29/1975 |
| Section | 1 |
| Lot Number | W1/2 174 |
| Grave | 1 |
| Lot Owner | Carl&ChristinePanezott |
| Lot Book | 4 |
| Page Number | 233 |
| Interment Book | 4 |
| Page Number | 75 |
| Funeral Home | |
| Next of Kin | Christine Panezott - mother |