Paxson, Florence J. | |
| Address | Elyria, Ohio | 
| Age | 82 | 
| Race | W | 
| Sex | F | 
| Widowed | X | 
| Single | |
| Military Service | |
| Married | |
| Place of Birth | Salem, Ohio | 
| Date of Death | 7/16/1968 | 
| Date of Burial | 7/19/1968 | 
| Section | 9 | 
| Lot Number | 123 | 
| Grave | 6 | 
| Lot Owner | Paxson | 
| Lot Book | 2 | 
| Page Number | 335 | 
| Interment Book | 4 | 
| Page Number | 32 | 
| Funeral Home | |
| Next of Kin | Forrest Paxson - son |