Penrose, James | |
| Address | Damascus, Ohio |
| Age | 76 |
| Race | W |
| Sex | M |
| Widowed | X |
| Single | |
| Military Service | |
| Married | |
| Place of Birth | Winona, Ohio |
| Date of Death | 12/21/1957 |
| Date of Burial | 12/24/1957 |
| Section | 4 |
| Lot Number | E1/2 49 |
| Grave | 8 |
| Lot Owner | John Penrose |
| Lot Book | 1 |
| Page Number | 21 |
| Interment Book | 3 |
| Page Number | 70 |
| Funeral Home | |
| Next of Kin | James Penrose, Jr. - son |