Gabrich, Joseph K. | |
| Address | County Home Lisbon, Ohio |
| Age | 85 |
| Race | W |
| Sex | M |
| Widowed | X |
| Single | |
| Military Service | |
| Married | |
| Place of Birth | Yugoslavia |
| Date of Death | 1/3/1970 |
| Date of Burial | 1/6/1970 |
| Section | 1 |
| Lot Number | S/G |
| Grave | S/G#245 |
| Lot Owner | |
| Lot Book | |
| Page Number | |
| Interment Book | 4 |
| Page Number | 42 |
| Funeral Home | |
| Next of Kin | Josephine Plegge - daughter |