Ramsey, Charles | |
| Address | Lisbon, Ohio |
| Age | 81 |
| Race | W |
| Sex | M |
| Widowed | X |
| Single | |
| Military Service | |
| Married | |
| Place of Birth | Steubenville, Ohio |
| Date of Death | 1/4/1949 |
| Date of Burial | 1/6/1949 |
| Section | 2 |
| Lot Number | N1/2 34 |
| Grave | 4 |
| Lot Owner | James Ramsey |
| Lot Book | 1 |
| Page Number | 154 |
| Interment Book | 3 |
| Page Number | 16 |
| Funeral Home | |
| Next of Kin | Mrs. Walter Berg - daughter |