Schmidt, Daniel | |
| Address | Salem, Ohio |
| Age | 78 |
| Race | W |
| Sex | M |
| Widowed | X |
| Single | |
| Military Service | WWI |
| Married | |
| Place of Birth | Transylvania |
| Date of Death | 10/23/1974 |
| Date of Burial | 10/26/1974 |
| Section | 6 |
| Lot Number | S1/2 106 |
| Grave | 2 |
| Lot Owner | Daniel Schmidt |
| Lot Book | 4 |
| Page Number | 30 |
| Interment Book | 4 |
| Page Number | 72 |
| Funeral Home | |
| Next of Kin | Dan Schmidt, Jr.-son |