Smeltz, Ellen | |
| Address | Elwood City, Pa. | 
| Age | 52 | 
| Race | W | 
| Sex | F | 
| Widowed | |
| Single | |
| Military Service | |
| Married | X | 
| Place of Birth | Salem, Ohio | 
| Date of Death | 9/17/1927 | 
| Date of Burial | 9/20/1927 | 
| Section | 1 | 
| Lot Number | E1/2 139 | 
| Grave | 1 | 
| Lot Owner | W.C. & Edward Smeltz | 
| Lot Book | 2 | 
| Page Number | 371 | 
| Interment Book | 2 | 
| Page Number | 8 | 
| Funeral Home | |
| Next of Kin | W.C. Smeltz |