Solomon, John Francis | |
| Address | New Jersey |
| Age | 18 |
| Race | W |
| Sex | M |
| Widowed | |
| Single | X |
| Military Service | |
| Married | |
| Place of Birth | |
| Date of Death | 3/28/1969 |
| Date of Burial | 4/1/1969 |
| Section | 9 |
| Lot Number | SE1/2 55 |
| Grave | 2 |
| Lot Owner | Burdette Solomon |
| Lot Book | 4 |
| Page Number | 157 |
| Interment Book | 4 |
| Page Number | 37 |
| Funeral Home | |
| Next of Kin | Burdette Solomon - father |