Sorg, Greta | |
| Address | Pittsburgh, Pa. |
| Age | 70 |
| Race | W |
| Sex | F |
| Widowed | ? |
| Single | ? |
| Military Service | |
| Married | ? |
| Place of Birth | |
| Date of Death | 1/2/1958 |
| Date of Burial | 1/6/1958 |
| Section | 5 |
| Lot Number | 131 |
| Grave | 5 |
| Lot Owner | J.G. Sorg |
| Lot Book | 1 |
| Page Number | 93 |
| Interment Book | 3 |
| Page Number | 70 |
| Funeral Home | |
| Next of Kin | Lois Wilson - sister |