Chappel, Bertha Marie | |
Address | 504 Continental Dr. Salem, Ohio |
Age | 79 |
Race | W |
Sex | F |
Widowed | |
Single | |
Military Service | |
Married | X |
Place of Birth | Not Given |
Date of Death | 7/3/1992 |
Date of Burial | 7/7/1992 |
Section | 1 |
Lot Number | 150 Gr#3 & #4 |
Grave | 1 |
Lot Owner | William Chappel |
Lot Book | 5 |
Page Number | 80 |
Interment Book | 5 |
Page Number | 20 |
Funeral Home | |
Next of Kin | William Chappel - Husband |