Stone, Paul David | |
| Address | Salem, Ohio |
| Age | 17 |
| Race | W |
| Sex | M |
| Widowed | |
| Single | X |
| Military Service | |
| Married | |
| Place of Birth | Salem, Ohio |
| Date of Death | 2/24/1971 |
| Date of Burial | 2/27/1971 |
| Section | 15 |
| Lot Number | 347 |
| Grave | 1 |
| Lot Owner | Frank & Marj. Stone |
| Lot Book | 4 |
| Page Number | 179 |
| Interment Book | 4 |
| Page Number | 49 |
| Funeral Home | |
| Next of Kin | Frank Stone - father |