Sutter, Mrs. H.M. | |
| Address | Salem, ohio |
| Age | 72 |
| Race | W |
| Sex | F |
| Widowed | |
| Single | |
| Military Service | |
| Married | X |
| Place of Birth | Braddock, Pa. |
| Date of Death | 10/4/1923 |
| Date of Burial | 10/6/1923 |
| Section | 9 |
| Lot Number | E1/2 70 |
| Grave | 1 |
| Lot Owner | H.M. Sutter |
| Lot Book | 2 |
| Page Number | 318 |
| Interment Book | 1 |
| Page Number | 91 |
| Funeral Home | |
| Next of Kin |