Grandview Cemetery Details
Records found with the name:
Switzer, Clyde |
Address | Williamsport, Pa. |
Age | 66 |
Race | W |
Sex | M |
Widowed | X |
Single | |
Military Service | |
Married | |
Place of Birth | Franklin Square, ohio |
Date of Death | 6/26/1949 |
Date of Burial | 6/30/1949 |
Section | 9 |
Lot Number | 111 |
Grave | 5 |
Lot Owner | Elwood Switzer |
Lot Book | 2 |
Page Number | 446 |
Interment Book | 3 |
Page Number | 19 |
Funeral Home | |
Next of Kin | Homer Entrikin |
Search Again