Wagley, William Sampson | |
| Address | Cleveland, Ohio |
| Age | 4 mo |
| Race | W |
| Sex | M |
| Widowed | |
| Single | X |
| Military Service | |
| Married | |
| Place of Birth | |
| Date of Death | 11/1/1974 |
| Date of Burial | 11/4/1974 |
| Section | 8 |
| Lot Number | 31-38 & 67-76 |
| Grave | 5inground |
| Lot Owner | Brooks-Pope |
| Lot Book | 1 |
| Page Number | 64 |
| Interment Book | 4 |
| Page Number | 72 |
| Funeral Home | |
| Next of Kin | Ernst Wagley - father |