Foltz, Margaret P. | |
| Address | Salem, Ohio | 
| Age | 98 | 
| Race | W | 
| Sex | F | 
| Widowed | X | 
| Single | |
| Military Service | |
| Married | |
| Place of Birth | Salem, Ohio | 
| Date of Death | 6/17/1973 | 
| Date of Burial | 6/20/1973 | 
| Section | 2 | 
| Lot Number | N1/2 50 | 
| Grave | 4 | 
| Lot Owner | Mary Booty&David Foltz | 
| Lot Book | 2 | 
| Page Number | 333 | 
| Interment Book | 4 | 
| Page Number | 63 | 
| Funeral Home | |
| Next of Kin | Dorothy Wilson - daughter |