Ward, Rena M. | |
| Address | Salem, ohio |
| Age | 80 |
| Race | W |
| Sex | F |
| Widowed | |
| Single | |
| Military Service | |
| Married | X |
| Place of Birth | East Palestine, Ohio |
| Date of Death | 7/13/1969 |
| Date of Burial | 7/16/1969 |
| Section | 2 |
| Lot Number | N1/2 54 |
| Grave | 3 |
| Lot Owner | Sanders & Ward |
| Lot Book | 1 |
| Page Number | 81 |
| Interment Book | 4 |
| Page Number | 39 |
| Funeral Home | |
| Next of Kin | Clarence Ward - husband |