Grandview Cemetery Details
Records found with the name:
Weber, Linda Ann |
Address | Salem, ohio |
Age | 36 |
Race | W |
Sex | F |
Widowed | |
Single | X |
Military Service | |
Married | |
Place of Birth | Salem, ohio |
Date of Death | 4/28/1984 |
Date of Burial | 5/2/1984 |
Section | 15 |
Lot Number | E1/2 505 |
Grave | 1 |
Lot Owner | Carl & Lena Weber |
Lot Book | 5 |
Page Number | 19 |
Interment Book | 4 |
Page Number | 129 |
Funeral Home | |
Next of Kin | Lena Weber - mother |
Search Again