Grandview Cemetery Details
Records found with the name:
Bush, Zelda |
Address | Salem, ohio |
Age | 89 |
Race | W |
Sex | F |
Widowed | X |
Single | |
Military Service | |
Married | |
Place of Birth | Salem, ohio |
Date of Death | 8/1/2002 |
Date of Burial | 8/5/2002 |
Section | 15 |
Lot Number | NW1/4 526 |
Grave | 2 |
Lot Owner | Herb&Selda Bush |
Lot Book | 4 |
Page Number | 265 |
Interment Book | 5 |
Page Number | 75 |
Funeral Home | |
Next of Kin | David Bush - son |
Search Again