Mamula, Anne R. | |
| Address | Canton, Ohio |
| Age | 90 |
| Race | W |
| Sex | F |
| Widowed | X |
| Single | |
| Military Service | |
| Married | |
| Place of Birth | not given |
| Date of Death | 11/12/2009 |
| Date of Burial | 11/16/2009 |
| Section | 15 |
| Lot Number | NE1/4 422 |
| Grave | 2 |
| Lot Owner | Anne R. Mamula |
| Lot Book | 4 |
| Page Number | 193 |
| Interment Book | 5 |
| Page Number | 110 |
| Funeral Home | |
| Next of Kin | Non listed |