Panezott, Christine | |
Address | Salem, ohio |
Age | 84 |
Race | W |
Sex | F |
Widowed | X |
Single | |
Military Service | |
Married | |
Place of Birth | Indiana Cty,Pa. 6/8/1930 |
Date of Death | 6/29/2014 |
Date of Burial | 7/2/2014 |
Section | 1 |
Lot Number | W1/2 174 |
Grave | 3 |
Lot Owner | Carl & Christine Panezott |
Lot Book | 4 |
Page Number | 233 |
Interment Book | 5 |
Page Number | 132 |
Funeral Home | |
Next of Kin | Felicia Zupich-sister |