Janowiak, Wilma Lois (Jones) | |
Address | Salem, OH |
Age | 85 |
Race | W |
Sex | F |
Widowed | |
Single | |
Military Service | Korea |
Married | X |
Place of Birth | Butler Twp., OH1/31/1931 |
Date of Death | 5/11/2016 |
Date of Burial | 5/14/2016 |
Section | 17 |
Lot Number | N 1/2 251 |
Grave | 1 |
Lot Owner | William & Wilma Janowiak |
Lot Book | 5 |
Page Number | 69 |
Interment Book | 5 |
Page Number | 140 |
Funeral Home | |
Next of Kin | William Janowiak - Husband |