Hoover, Brian Keith | |
Address | Andover, Ohio |
Age | 46 |
Race | W |
Sex | M |
Widowed | |
Single | X |
Military Service | |
Married | |
Place of Birth | Youngstown, Ohio 5/16/1969 |
Date of Death | 4/23/2016 |
Date of Burial | 5/17/2016 |
Section | Columbarium I |
Lot Number | Niche 24 |
Grave | Niche 24 |
Lot Owner | Brian Keith Hoover |
Lot Book | COL I |
Page Number | COL I |
Interment Book | 5 |
Page Number | 140 |
Funeral Home | |
Next of Kin | Ericka Wittenhaver -sister |