Filler, Elma E. | |
Address | 1135 Short St. Salem, Ohio |
Age | 69 |
Race | W |
Sex | F |
Widowed | |
Single | |
Military Service | |
Married | X |
Place of Birth | Lisbon, Ohio |
Date of Death | 9/12/1980 |
Date of Burial | 9/15/1980 |
Section | 15 |
Lot Number | W 1/2 #453 |
Grave | 1 |
Lot Owner | Raymond & Elma Filler |
Lot Book | 4 |
Page Number | 96 |
Interment Book | 4 |
Page Number | 109 |
Funeral Home | |
Next of Kin | Raymond Filler - husband |