Fields, Baby | |
| Address | Salem, Ohio |
| Age | 0 |
| Race | W |
| Sex | M |
| Widowed | |
| Single | X |
| Military Service | |
| Married | |
| Place of Birth | |
| Date of Death | 8/31/1958 |
| Date of Burial | 9/2/1958 |
| Section | 2 |
| Lot Number | N1/2 51 |
| Grave | 2 |
| Lot Owner | Elmer Tesser |
| Lot Book | 2 |
| Page Number | 355 |
| Interment Book | 3 |
| Page Number | 74 |
| Funeral Home | |
| Next of Kin | Albert Fields - Father |