KUPKA, EDWARD JAMES | |
Address | LISBON, OHIO |
Age | 88 |
Race | W |
Sex | M |
Widowed | X |
Single | |
Military Service | |
Married | |
Place of Birth | ALLEGHENY CTY,PA4/18/1933 |
Date of Death | 10/26/21 |
Date of Burial | 11/1/2021 |
Section | 9 |
Lot Number | N1/2 45 |
Grave | 6 |
Lot Owner | EDWARD & TOBY KUPKA |
Lot Book | 3 |
Page Number | 234 |
Interment Book | 5 |
Page Number | 163 |
Funeral Home | |
Next of Kin | JOSHUA KUPKA - SON |