CUBBAGE, WILLIAM "BILL" CHARLES | |
Address | BURNSVILLE, MN |
Age | 70 |
Race | W |
Sex | M |
Widowed | |
Single | |
Military Service | |
Married | X |
Place of Birth | YOUNGSTOWN, OH 3/8/1951 |
Date of Death | 11/12/2021 |
Date of Burial | 12/4/2021 |
Section | 18 |
Lot Number | S1/2 74 |
Grave | 3 |
Lot Owner | KATHRYN MUNDY |
Lot Book | 4 |
Page Number | 210 |
Interment Book | 5 |
Page Number | 163 |
Funeral Home | |
Next of Kin | MARY JEAN CUBBAGE - WIFE |