RICHARDSON, NORMAN R. | |
| Address | POMPANO BEACH, FL |
| Age | 69 |
| Race | W |
| Sex | M |
| Widowed | |
| Single | |
| Military Service | |
| Married | X |
| Place of Birth | ELKTON, IN4/26/1912 |
| Date of Death | 7/27/1979 |
| Date of Burial | 12/16/2021 |
| Section | COL 2 |
| Lot Number | NICHE 17 |
| Grave | 1 |
| Lot Owner | NORMAN & MARTHA RICHARDSON |
| Lot Book | COL 2 |
| Page Number | NICHE 17 |
| Interment Book | 5 |
| Page Number | 164 |
| Funeral Home | |
| Next of Kin | TONIA SHULTZ - DAUGHTER |