MARCHBANKS, DANIEL D. | |
Address | SALEM, OHIO |
Age | 100 |
Race | W |
Sex | M |
Widowed | X |
Single | |
Military Service | WWII |
Married | |
Place of Birth | ALGOOD,TN 1/26/1922 |
Date of Death | 6/16/2022 |
Date of Burial | 6/23/2022 |
Section | 1 |
Lot Number | N1/2 253 |
Grave | 2 |
Lot Owner | DANIEL & LOUISE MARCHBANKS |
Lot Book | 5 |
Page Number | 9 |
Interment Book | 5 |
Page Number | 165 |
Funeral Home | |
Next of Kin | ROSE NUTTER - SISTER |